NATH VALLEY SCHOOL
C.B.S.E. CLASS X RESULT 2008-2009
| Sr.No. | ROLL NO | CANDIDATE NAME | SUB | ENG | GRD | HINDI | GRD | MATHS | GRD | SCIENCE | GRD | SST | GR | RESULT | TOTAL | AVRG |
| 1 | 4194077 | ASHNA A AGARWAL | 101 | 88 | A1 | 95 | A1 | 82 | B1 | 83 | A2 | 90 | A2 | PASS | 438 | 87.60 |
| 2 | 4194078 | SALONI KAILASH AGRAWAL | 101 | 91 | A1 | 97 | A1 | 95 | A1 | 91 | A1 | 84 | A2 | PASS | 458 | 91.60 |
| 3 | 4194079 | ANMOL SUNIL APTE | 101 | 97 | A1 | 93 | A1 | 86 | A2 | 72 | B1 | 95 | A1 | PASS | 443 | 88.60 |
| 4 | 4194080 | SIDDHANSH ARORA | 101 | 94 | A1 | 96 | A1 | 100 | A1 | 97 | A1 | 98 | A1 | PASS | 485 | 97.00 |
| 5 | 4194081 | MAITREYEE MAHESH BAKSHI | 101 | 94 | A1 | 97 | A1 | 97 | A1 | 95 | A1 | 88 | A2 | PASS | 471 | 94.20 |
| 6 | 4194082 | ANAND JAGDISH BANGAD | 101 | 93 | A1 | 97 | A1 | 96 | A1 | 92 | A1 | 93 | A1 | PASS | 471 | 94.20 |
| 7 | 4194083 | PARIKA PANKAJ BARJATYA | 101 | 86 | A2 | 97 | A1 | 86 | A2 | 91 | A1 | 89 | A2 | PASS | 449 | 89.80 |
| 8 | 4194084 | HARSHIKA SUDHEER BARLINGE | 101 | 92 | A1 | 97 | A1 | 79 | B1 | 85 | A2 | 78 | B1 | PASS | 431 | 86.20 |
| 9 | 4194085 | SHIVAM MILIND BHARADWAJ | 101 | 97 | A1 | 93 | A1 | 94 | A1 | 92 | A1 | 89 | A2 | PASS | 465 | 93.00 |
| 10 | 4194086 | SHIVANI BHOGALE | 101 | 90 | A1 | 94 | A1 | 98 | A1 | 84 | A2 | 88 | A2 | PASS | 454 | 90.80 |
| 11 | 4194087 | AISHWARYA PRAMOD BHUTADA | 101 | 86 | A2 | 92 | A1 | 58 | C1 | 68 | B2 | 84 | A2 | PASS | 388 | 77.60 |
| 12 | 4194088 | JUSTIN DOMINIC DSOUZA | 101 | 92 | A1 | 73 | C1 | 57 | C1 | 71 | B1 | 80 | B1 | PASS | 373 | 74.60 |
| 13 | 4194089 | DARSHAN VIPUL DAGHA | 101 | 84 | A2 | 95 | A1 | 64 | B2 | 74 | B1 | 86 | A2 | PASS | 403 | 80.60 |
| 14 | 4194090 | BIDISHA DAS | 101 | 92 | A1 | 97 | A1 | 95 | A1 | 93 | A1 | 84 | A2 | PASS | 461 | 92.20 |
| 15 | 4194091 | ROHIT RAJENDRA DESHMUKH | 101 | 90 | A1 | 88 | A2 | 65 | B2 | 66 | B2 | 79 | B1 | PASS | 388 | 77.60 |
| 16 | 4194092 | ISHAN SHRIRANG DESHPANDE | 101 | 91 | A1 | 94 | A1 | 99 | A1 | 97 | A1 | 96 | A1 | PASS | 477 | 95.40 |
| 17 | 4194093 | PRANAV DESHPANDE | 101 | 95 | A1 | 96 | A1 | 99 | A1 | 96 | A1 | 84 | A2 | PASS | 470 | 94.00 |
| 18 | 4194094 | OSHIN SANDEEP DHARAP | 101 | 98 | A1 | 97 | A1 | 96 | A1 | 92 | A1 | 95 | A1 | PASS | 478 | 95.60 |
| 19 | 4194095 | GAURAV DEEPAK DHOOT | 101 | 82 | A2 | 95 | A1 | 65 | B2 | 76 | B1 | 91 | A1 | PASS | 409 | 81.80 |
| 20 | 4194096 | VARAD AJEY GARJE | 101 | 95 | A1 | 98 | A1 | 90 | A2 | 95 | A1 | 94 | A1 | PASS | 472 | 94.40 |
| 21 | 4194097 | MANAS ABHAY GOSAVI | 101 | 94 | A1 | 96 | A1 | 95 | A1 | 89 | A1 | 82 | B1 | PASS | 456 | 91.20 |
| 22 | 4194098 | JUILY PRAVIN HADKE | 101 | 91 | A1 | 95 | A1 | 97 | A1 | 94 | A1 | 96 | A1 | PASS | 473 | 94.60 |
| 23 | 4194099 | AKSHAY MADHUKAR JADHAV | 101 | 95 | A1 | 97 | A1 | 95 | A1 | 94 | A1 | 83 | B1 | PASS | 464 | 92.80 |
| 24 | 4194100 | AKSHATA JAIN | 101 | 85 | A2 | 95 | A1 | 87 | A2 | 88 | A1 | 82 | B1 | PASS | 437 | 87.40 |
| 25 | 4194101 | SAYALI GOPAL JAJOO | 101 | 86 | A2 | 85 | A2 | 85 | A2 | 77 | B1 | 86 | A2 | PASS | 419 | 83.80 |
| 26 | 4194102 | KAIWALYA MAHESH JOSHI | 101 | 80 | B1 | 95 | A1 | 55 | C1 | 68 | B2 | 68 | C1 | PASS | 366 | 73.20 |
| 27 | 4194103 | TANIYA JOSHI | 101 | 96 | A1 | 89 | A1 | 95 | A1 | 89 | A1 | 85 | A2 | PASS | 454 | 90.80 |
| 28 | 4194104 | VEDANT TUKARAM JOSHI | 101 | 88 | A1 | 86 | A2 | 97 | A1 | 94 | A1 | 90 | A2 | PASS | 455 | 91.00 |
| 29 | 4194105 | ROHAN KABRA | 101 | 94 | A1 | 99 | A1 | 99 | A1 | 98 | A1 | 95 | A1 | PASS | 485 | 97.00 |
| 30 | 4194106 | YASHASWINI VISHNU KADAM | 101 | 97 | A1 | 96 | A1 | 95 | A1 | 92 | A1 | 96 | A1 | PASS | 476 | 95.20 |
| 31 | 4194107 | MANISHA MADHAV KALE | 101 | 93 | A1 | 83 | B1 | 89 | A2 | 90 | A1 | 84 | A2 | PASS | 439 | 87.80 |
| 32 | 4194108 | POOJA SANJAY KARALE | 101 | 90 | A1 | 95 | A1 | 90 | A2 | 89 | A1 | 80 | B1 | PASS | 444 | 88.80 |
| 33 | 4194109 | SAHIL SANJAY KASLIWAL | 101 | 91 | A1 | 89 | A1 | 95 | A1 | 91 | A1 | 77 | B1 | PASS | 443 | 88.60 |
| 34 | 4194110 | POOJA RAVINDRA KATE | 101 | 90 | A1 | 89 | A1 | 96 | A1 | 91 | A1 | 90 | A2 | PASS | 456 | 91.20 |
| 35 | 4194111 | ASFIYA KHAN | 101 | 96 | A1 | 95 | A1 | 95 | A1 | 92 | A1 | 88 | A2 | PASS | 466 | 93.20 |
| 36 | 4194112 | RASHMI RAVINDRA KHINVASARA | 101 | 95 | A1 | 93 | A1 | 88 | A2 | 90 | A1 | 83 | B1 | PASS | 449 | 89.80 |
| 37 | 4194113 | NIKILESH KRISHNAKUMAR | 101 | 95 | A1 | 98 | A1 | 98 | A1 | 96 | A1 | 97 | A1 | PASS | 484 | 96.80 |
| 38 | 4194114 | MADHURA RAJENDRA KULKARNI | 101 | 92 | A1 | 83 | B1 | 93 | A2 | 69 | B2 | 67 | C1 | PASS | 404 | 80.80 |
| 39 | 4194115 | SHRINIVAS VITHAL KULKARNI | 101 | 92 | A1 | 96 | A1 | 95 | A1 | 96 | A1 | 86 | A2 | PASS | 465 | 93.00 |
| 40 | 4194116 | ZAMAAN NASRUDDIN LAKHANI | 101 | 90 | A1 | 83 | B1 | 85 | A2 | 78 | B1 | 81 | B1 | PASS | 417 | 83.40 |
| 41 | 4194117 | SHUBHAM MAKRAND LATHKAR | 101 | 91 | A1 | 90 | A1 | 86 | A2 | 94 | A1 | 82 | B1 | PASS | 443 | 88.60 |
| 42 | 4194118 | ADITYA JAYANT MAHAJAN | 101 | 85 | A2 | 71 | C1 | 62 | C1 | 85 | A2 | 62 | C1 | PASS | 365 | 73.00 |
| 43 | 4194119 | FARHAN DHARMESH MODY | 101 | 81 | A2 | 83 | B1 | 94 | A1 | 93 | A1 | 87 | A2 | PASS | 438 | 87.60 |
| 44 | 4194120 | SHRAVAN PRAVIN MUNDHADA | 101 | 85 | A2 | 92 | A1 | 99 | A1 | 91 | A1 | 77 | B1 | PASS | 444 | 88.80 |
| 45 | 4194121 | PINAKEE NAIK | 101 | 94 | A1 | 88 | A2 | 69 | B2 | 89 | A1 | 70 | B2 | PASS | 410 | 82.00 |
| 46 | 4194122 | RAJRISHI VIKRAM NAIK | 101 | 91 | A1 | 95 | A1 | 96 | A1 | 91 | A1 | 94 | A1 | PASS | 467 | 93.40 |
| 47 | 4194123 | FAREEHA JAVED NAQSHBANDI | 101 | 97 | A1 | 92 | A1 | 94 | A1 | 80 | A2 | 81 | B1 | PASS | 444 | 88.80 |
| 48 | 4194124 | PRATEEK PANGHAL | 101 | 95 | A1 | 99 | A1 | 99 | A1 | 98 | A1 | 98 | A1 | PASS | 489 | 97.80 |
| 49 | 4194125 | JINESH SANJAY PAPDIWAL | 101 | 91 | A1 | 92 | A1 | 99 | A1 | 93 | A1 | 95 | A1 | PASS | 470 | 94.00 |
| 50 | 4194126 | PIYUSH VIJAY PAPDIWAL | 101 | 91 | A1 | 92 | A1 | 92 | A2 | 92 | A1 | 84 | A2 | PASS | 451 | 90.20 |
| 51 | 4194127 | NIKITA PARIKH | 101 | 96 | A1 | 95 | A1 | 97 | A1 | 91 | A1 | 92 | A1 | PASS | 471 | 94.20 |
| 52 | 4194128 | RAGHAV SANJAY PATNE | 101 | 88 | A1 | 87 | A2 | 97 | A1 | 91 | A1 | 90 | A2 | PASS | 453 | 90.60 |
| 53 | 4194129 | ADITI ANIL PIMPRIKAR | 101 | 93 | A1 | 88 | A2 | 88 | A2 | 95 | A1 | 90 | A2 | PASS | 454 | 90.80 |
| 54 | 4194130 | ABEER PRATEEK OM | 101 | 96 | A1 | 96 | A1 | 94 | A1 | 96 | A1 | 95 | A1 | PASS | 477 | 95.40 |
| 55 | 4194131 | SHASHANK SANJAY PUJALWAR | 101 | 95 | A1 | 95 | A1 | 95 | A1 | 97 | A1 | 84 | A2 | PASS | 466 | 93.20 |
| 56 | 4194132 | SALMAN QAZI | 101 | 87 | A1 | 76 | B2 | 74 | B1 | 72 | B1 | 79 | B1 | PASS | 388 | 77.60 |
| 57 | 4194133 | FAIZAN RAHIM | 101 | 95 | A1 | 95 | A1 | 99 | A1 | 91 | A1 | 96 | A1 | PASS | 476 | 95.20 |
| 58 | 4194134 | GAURAV AMARESH RAYATE | 101 | 91 | A1 | 94 | A1 | 94 | A1 | 95 | A1 | 85 | A2 | PASS | 459 | 91.80 |
| 59 | 4194135 | MIR ASAD ABBAS RAZVI | 101 | 91 | A1 | 95 | A1 | 98 | A1 | 91 | A1 | 85 | A2 | PASS | 460 | 92.00 |
| 60 | 4194136 | SAYLI SOMNATH SAKRE | 101 | 97 | A1 | 93 | A1 | 92 | A2 | 92 | A1 | 87 | A2 | PASS | 461 | 92.20 |
| 61 | 4194137 | SHUMAIL HASEEN ABDUL SATTAR | 101 | 87 | A1 | 95 | A1 | 95 | A1 | 91 | A1 | 91 | A1 | PASS | 459 | 91.80 |
| 62 | 4194138 | SUDHANSHU C SENGAONKAR | 101 | 90 | A1 | 90 | A1 | 100 | A1 | 89 | A1 | 89 | A2 | PASS | 458 | 91.60 |
| 63 | 4194139 | NIHARIKAA VANDIP SHAH | 101 | 97 | A1 | 92 | A1 | 99 | A1 | 96 | A1 | 94 | A1 | PASS | 478 | 95.60 |
| 64 | 4194140 | SURABHI SHAKKARWAR | 101 | 92 | A1 | 94 | A1 | 99 | A1 | 96 | A1 | 89 | A2 | PASS | 470 | 94.00 |
| 65 | 4194141 | ANURAG SANTOSH SONI | 101 | 94 | A1 | 93 | A1 | 96 | A1 | 89 | A1 | 96 | A1 | PASS | 468 | 93.60 |
| 66 | 4194142 | ISHA JAYANT SONI | 101 | 95 | A1 | 95 | A1 | 95 | A1 | 91 | A1 | 96 | A1 | PASS | 472 | 94.40 |
| 67 | 4194143 | PRANJAL SURANA | 101 | 90 | A1 | 92 | A1 | 94 | A1 | 81 | A2 | 79 | B1 | PASS | 436 | 87.20 |
| 68 | 4194144 | DHIRENDRA KISHORE TALREJA | 101 | 88 | A1 | 86 | A2 | 87 | A2 | 76 | B1 | 77 | B1 | PASS | 414 | 82.80 |
| 69 | 4194145 | CHIRAG RAVINDRA THOLE | 101 | 83 | A2 | 82 | B1 | 59 | C1 | 78 | B1 | 74 | B2 | PASS | 376 | 75.20 |
| 70 | 4194146 | ADITYA PAWAN TIWARI | 101 | 94 | A1 | 96 | A1 | 82 | B1 | 94 | A1 | 89 | A2 | PASS | 455 | 91.00 |
| 71 | 4194147 | YASHRAJ SUNIL UNDE | 101 | 91 | A1 | 73 | C1 | 94 | A1 | 80 | A2 | 78 | B1 | PASS | 416 | 83.20 |
| 72 | 4194148 | SIDHARTH SHRIHARI VEMULA | 101 | 88 | A1 | 84 | A2 | 76 | B1 | 88 | A1 | 83 | B1 | PASS | 419 | 83.80 |
| 73 | 4194149 | JISHA VINAY WADIKAR | 101 | 83 | A2 | 95 | A1 | 74 | B1 | 77 | B1 | 77 | B1 | PASS | 406 | 81.20 |
| 91.22 | 91.68 | 88.95 | 87.92 | 86.11 | 445.88 | 89.18 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results being sent through E-mail. The results sent through E-mail are for immediate information to the examinees. These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately.